CSM-123.3P
CSM-123.3P
DC-DC Converter

Feature
1 Watt output power in SIP4 package
1:1 input voltage range
1- 2KVDC isolation
-40˚C to +95˚C operating temperature
Short circuit protection
Approval UL62368-1/ IEC62368-1/ EN55032&35
EMC- EN55032/55024
RoHS compliant
Part number | Input voltage | Output voltage | Output current (Max.) | Efficiency (Min.) | Efficiency (Typ.) | Capacitive load (Max.) |
---|---|---|---|---|---|---|
CSM-3.33.3P | 3.3 VDC | 3.3 VDC | 303 mA | 72% | 75% | 1500μF |
CSM-3.305P | 3.3 VDC | 5 VDC | 200 mA | 73% | 76% | 1500μF |
CSM-3.312P | 3.3 VDC | 12 VDC | 84 mA | 74% | 77% | 470μF |
CSM-3.315P | 3.3 VDC | 15 VDC | 67 mA | 75% | 78% | 220μF |
CSM-053.3P | 5 VDC | 3.3 VDC | 303 mA | 71% | 74% | 1500μF |
CSM-0505P | 5 VDC | 5 VDC | 200 mA | 75% | 78% | 1500μF |
CSM-0512P | 5 VDC | 12 VDC | 84 mA | 75% | 78% | 470μF |
CSM-0515P | 5 VDC | 15 VDC | 67 mA | 80% | 83% | 220μF |
CSM-123.3P | 12 VDC | 3.3 VDC | 303 mA | 76% | 79% | 1500μF |
CSM-1205P | 12 VDC | 5 VDC | 200 mA | 79% | 82% | 1500μF |
CSM-1212P | 12 VDC | 12 VDC | 84 mA | 77% | 80% | 470μF |
CSM-1215P | 12 VDC | 15 VDC | 67 mA | 78% | 81% | 220μF |
CSM-243.3P | 24 VDC | 3.3 VDC | 303 mA | 75% | 78% | 1500μF |
CSM-2405P | 24 VDC | 5 VDC | 200 mA | 76% | 79% | 1500μF |
CSM-2412P | 24 VDC | 12 VDC | 84 mA | 77% | 80% | 470μF |
CSM-2415P | 24 VDC | 15 VDC | 67 mA | 81% | 84% | 220μF |
Paper Download
Datasheet
Flie Name | 日期 | 下載 |
---|---|---|
csm-p_2.pdf | 2021.11.26 |
Test Report
GP Document
Application Notes
Paper Download
Flie Name | 日期 | 下載 |
---|---|---|
csm-p_2.pdf | 2021.11.26 |