您在這裡
Back to topCPU-1205D
CPU-1205D
DC-DC Converter

Feature
1 Watt isolated output
Compact SIP-7 package
1:1 input voltage range
-40℃ to 100℃ operating temperature
7mm clearance distance
Reinforced insulation, rate for 300Vac working voltage
Continuous short circuit protection
Lead-free design, RoHS compliant
Part number | Input voltage | Output voltage | Output current @ full load | Efficiency (Typ.) | Capacitive load (Max.) |
---|---|---|---|---|---|
CPU-053.3 | 5Vdc | 3.3Vdc | 303mA | 76.5% | 1000μF |
CPU-0505 | 5Vdc | 5Vdc | 200mA | 76.5% | 1000μF |
CPU-0512 | 5Vdc | 12Vdc | 84mA | 78.0% | 220μF |
CPU-0515 | 5Vdc | 15Vdc | 67mA | 81.5% | 220μF |
CPU-0505D | 5Vdc | ±5Vdc | ±100mA | 77.0% | 330μF |
CPU-0512D | 5Vdc | ±12Vdc | ±42mA | 78.0% | 100μF |
CPU-0515D | 5Vdc | ±15Vdc | ±34mA | 83.0% | 100μF |
CPU-123.3 | 12Vdc | 3.3Vdc | 303mA | 76.5% | 1000μF |
CPU-1205 | 12Vdc | 5Vdc | 200mA | 79.5% | 1000μF |
CPU-1212 | 12Vdc | 12Vdc | 84mA | 80.0% | 220μF |
CPU-1215 | 12Vdc | 15Vdc | 67mA | 84.0% | 220μF |
CPU-1205D | 12Vdc | ±5Vdc | ±100mA | 78.0% | 330μF |
CPU-1212D | 12Vdc | ±12Vdc | ±42mA | 80.0% | 100μF |
CPU-1215D | 12Vdc | ±15Vdc | ±34mA | 82.0% | 100μF |
CPU-243.3 | 24Vdc | 3.3Vdc | 303mA | 75.0% | 1000μF |
CPU-2405 | 24Vdc | 5Vdc | 200mA | 78.0% | 1000μF |
CPU-2412 | 24Vdc | 12Vdc | 84mA | 80.0% | 220μF |
CPU-2415 | 24Vdc | 15Vdc | 67mA | 81.0% | 220μF |
CPU-2405D | 24Vdc | ±5Vdc | ±100mA | 77.0% | 330μF |
CPU-2412D | 24Vdc | ±12Vdc | ±42mA | 80.0% | 100μF |
CPU-2415D | 24Vdc | ±15Vdc | ±34mA | 80.0% | 100μF |
Paper Download
Datasheet
Flie Name | 日期 | 下載 |
---|---|---|
cpu_8.pdf | 2025.04.07 |
Test Report
GP Document
Application Notes
Paper Download
Flie Name | 日期 | 下載 |
---|---|---|
cpu_8.pdf | 2025.04.07 |