您在這裡
Back to topMSV-0505E
MSV-0505E
DC-DC Converters

Feature
1 Watt output power
1:1 input voltage range
3KVDC/4KVDC isolation
-40°C to +100°C operating temperature
SIP7 package
Safety meet EN60950
EMC EN55022/55024
RoHS compliant
Part number | Input voltage | Output voltage | Output current | Efficiency (Typ.) | Capacitive load (Max.) |
---|---|---|---|---|---|
MSV-3.33.3 | 3.3Vdc | 3.3Vdc | 303mA | 75% | 1000uF |
MSV-3.305 | 3.3Vdc | 5Vdc | 200mA | 79% | 1000uF |
MSV-3.312 | 3.3Vdc | 12Vdc | 84mA | 79% | 220uF |
MSV-3.315 | 3.3Vdc | 15Vdc | 67mA | 80% | 220uF |
MSV-3.33.3D | 3.3Vdc | ±3.3Vdc | ±152mA | 77% | 330uF |
MSV-3.305D | 3.3Vdc | ±5Vdc | ±100mA | 74% | 330uF |
MSV-3.305DE | 3.3Vdc | ±5Vdc | ±100mA | 85% | 330uF |
MSV-3.312D | 3.3Vdc | ±12Vdc | ±42mA | 79% | 100uF |
MSV-3.315D | 3.3Vdc | ±15Vdc | ±34mA | 80% | 100uF |
MSV-053.3 | 5Vdc | 3.3Vdc | 303mA | 78% | 1000uF |
MSV-0505 | 5Vdc | 5Vdc | 200mA | 79% | 1000uF |
MSV-0505E | 5Vdc | 5Vdc | 200mA | 85% | 1000uF |
MSV-0512 | 5Vdc | 12Vdc | 84mA | 79% | 220uF |
MSV-0515 | 5Vdc | 15Vdc | 67mA | 81% | 220uF |
MSV-053.3D | 5Vdc | ±3.3Vdc | ±152mA | 74% | 330uF |
MSV-053.3DE | 5Vdc | ±3.3Vdc | ±152mA | 83% | 330uF |
MSV-0505D | 5Vdc | ±5Vdc | ±100mA | 74% | 330uF |
MSV-0505DE | 5Vdc | ±5Vdc | ±100mA | 86% | 330uF |
MSV-0512D | 5Vdc | ±12Vdc | ±42mA | 80% | 100uF |
MSV-0515D | 5Vdc | ±15Vdc | ±34mA | 80% | 100uF |
MSV-123.3 | 12Vdc | 3.3Vdc | 303mA | 78% | 1000uF |
MSV-1205 | 12Vdc | 5Vdc | 200mA | 74% | 1000uF |
MSV-1205E | 12Vdc | 5Vdc | 200mA | 84% | 1000uF |
MSV-1212 | 12Vdc | 12Vdc | 84mA | 80% | 220uF |
MSV-1215 | 12Vdc | 15Vdc | 67mA | 78% | 220uF |
MSV-1215E | 12Vdc | 15Vdc | 67mA | 88% | 220uF |
MSV-123.3D | 12Vdc | ±3.3Vdc | ±152mA | 80% | 330uF |
MSV-1205D | 12Vdc | ±5Vdc | ±100mA | 76% | 330uF |
MSV-1205DE | 12Vdc | ±5Vdc | ±100mA | 86% | 330uF |
MSV-1212D | 12Vdc | ±12Vdc | ±42mA | 80% | 100uF |
MSV-1215D | 12Vdc | ±15Vdc | ±34mA | 80% | 100uF |
MSV-243.3 | 24Vdc | 3.3Vdc | 303mA | 78% | 1000uF |
MSV-2405 | 24Vdc | 5Vdc | 200mA | 74% | 1000uF |
MSV-2405E | 24Vdc | 5Vdc | 200mA | 82% | 1000uF |
MSV-2412 | 24Vdc | 12Vdc | 84mA | 80% | 220uF |
MSV-2415 | 24Vdc | 15Vdc | 67mA | 82% | 220uF |
MSV-243.3D | 24Vdc | ±3.3Vdc | ±152mA | 80% | 330uF |
MSV-2405D | 24Vdc | ±5Vdc | ±100mA | 75% | 330uF |
MSV-2405DE | 24Vdc | ±5Vdc | ±100mA | 83% | 330uF |
MSV-2412D | 24Vdc | ±12Vdc | ±42mA | 80% | 100uF |
MSV-2415D | 24Vdc | ±15Vdc | ±34mA | 80% | 100uF |
Paper Download
Datasheet
Flie Name | 日期 | 下載 |
---|---|---|
msv_1.pdf | 2022.01.11 |
Test Report
GP Document
Application Notes
Paper Download
Flie Name | 日期 | 下載 |
---|---|---|
msv_1.pdf | 2022.01.11 |