You are here
Back to topMS-1205D
MS-1205D
DC-DC Converters

Feature
1 Watt output power
1:1 input voltage range
1KVDC/2KVDC isolation
-40°C to +100°C operating temperature
SIP7 package
Meet EN60950
EMC-EN55022
RoHS compliant
| Part number | Input voltage | Output voltage | Output current @ full load | Efficiency (Typ.) | Capacitive load (Max.) |
|---|---|---|---|---|---|
| MS-3.33.3 | 3.3Vdc | 3.3Vdc | 303mA | 75% | 1000uF |
| MS-3.305 | 3.3Vdc | 5Vdc | 200mA | 79% | 1000uF |
| MS-3.312 | 3.3Vdc | 12Vdc | 84mA | 79% | 220uF |
| MS-3.315 | 3.3Vdc | 15Vdc | 67mA | 81% | 220uF |
| MS-3.33.3D | 3.3Vdc | ±3.3Vdc | ±152mA | 77% | 330uF |
| MS-3.305D | 3.3Vdc | ±5Vdc | ±100mA | 74% | 330uF |
| MS-3.305DE | 3.3Vdc | ±5Vdc | ±100mA | 85% | 330uF |
| MS-3.312D | 3.3Vdc | ±12Vdc | ±42mA | 79% | 100uF |
| MS-3.315D | 3.3Vdc | ±15Vdc | ±34mA | 80% | 100uF |
| MS-053.3 | 5Vdc | 3.3Vdc | 303mA | 78% | 1000uF |
| MS-0505 | 5Vdc | 5Vdc | 200mA | 79% | 1000uF |
| MS-0512 | 5Vdc | 12Vdc | 84mA | 79% | 220uF |
| MS-0515 | 5Vdc | 15Vdc | 67mA | 81% | 220uF |
| MS-053.3D | 5Vdc | ±3.3Vdc | ±152mA | 71% | 330uF |
| MS-053.3DE | 5Vdc | ±3.3Vdc | ±152mA | 83% | 330uF |
| MS-0505D | 5Vdc | ±5Vdc | ±100mA | 74% | 330uF |
| MS-0505DE | 5Vdc | ±5Vdc | ±100mA | 86% | 330uF |
| MS-0512D | 5Vdc | ±12Vdc | ±42mA | 80% | 100uF |
| MS-0515D | 5Vdc | ±15Vdc | ±34mA | 80% | 100uF |
| MS-123.3 | 12Vdc | 3.3Vdc | 303mA | 79% | 1000uF |
| MS-1205 | 12Vdc | 5Vdc | 200mA | 74% | 1000uF |
| MS-1205E | 12Vdc | 5Vdc | 200mA | 84% | 1000uF |
| MS-1212 | 12Vdc | 12Vdc | 84mA | 80% | 220uF |
| MS-1215 | 12Vdc | 15Vdc | 67mA | 81% | 220uF |
| MS-123.3D | 12Vdc | ±3.3Vdc | ±152mA | 80% | 330uF |
| MS-1205D | 12Vdc | ±5Vdc | ±100mA | 76% | 330uF |
| MS-1205DE | 12Vdc | ±5Vdc | ±100mA | 86% | 330uF |
| MS-1212D | 12Vdc | ±12Vdc | ±42mA | 81% | 100uF |
| MS-1215D | 12Vdc | ±15Vdc | ±34mA | 81% | 100uF |
| MS-243.3 | 24Vdc | 3.3Vdc | 303mA | 80% | 1000uF |
| MS-2405 | 24Vdc | 5Vdc | 200mA | 74% | 1000uF |
| MS-2405E | 24Vdc | 5Vdc | 200mA | 82% | 1000uF |
| MS-2412 | 24Vdc | 12Vdc | 84mA | 80% | 220uF |
| MS-2415 | 24Vdc | 15Vdc | 67mA | 82% | 220uF |
| MS-243.3D | 24Vdc | ±3.3Vdc | ±152mA | 80% | 330uF |
| MS-24045D | 24Vdc | ±5Vdc | ±100mA | 75% | 330uF |
| MS-2405DE | 24Vdc | ±5Vdc | ±100mA | 83% | 330uF |
| MS-2412D | 24Vdc | ±12Vdc | ±42mA | 80% | 100uF |
| MS-2415D | 24Vdc | ±15Vdc | ±34mA | 80% | 100uF |
Paper Download
Datasheet
| Flie Name | Date | Download |
|---|---|---|
| ms-d_1.pdf | 2020.11.23 |
Test Report
GP Document
Application Notes
Paper Download
| Flie Name | Date | Download |
|---|---|---|
| ms-d_1.pdf | 2020.11.23 |
