You are here
Back to topAAF3-4809
AAF3-4809
Low profile power in 1x1" package

Feature
4:1 Wide input range voltage
3W power in compact 1x1" package
Wide opearting ambient temperature from -40℃ to 100℃ with derating
Continuous short circuit protectin
EMI class A without external circuit
1.6kVdc isolation
| Part number | Input voltage | Output voltage | Output current @ full load | Input Current @ no load | Efficiency (Typ.) |
|---|---|---|---|---|---|
| AAF3-2405 | 9-36Vdc Nom. 24Vdc | 5Vdc | 600mA | 30mA | 80% |
| AAF3-2409 | 9-36Vdc Nom. 24Vdc | 9Vdc | 333mA | 30mA | 81% |
| AAF3-2412 | 9-36Vdc Nom. 24Vdc | 12Vdc | 250mA | 30mA | 81.5% |
| AAF3-2415 | 9-36Vdc Nom. 24Vdc | 15Vdc | 200mA | 30mA | 82% |
| AAF3-4805 | 18-75Vdc Nom. 48Vdc | 5Vdc | 600mA | 20mA | 80% |
| AAF3-4809 | 18-75Vdc Nom. 48Vdc | 9Vdc | 333mA | 20mA | 81% |
| AAF3-4812 | 18-75Vdc Nom. 48Vdc | 12Vdc | 250mA | 20mA | 81.5% |
| AAF3-4815 | 18-75Vdc Nom. 48Vdc | 15Vdc | 200mA | 20mA | 82% |
Paper Download
Datasheet
| Flie Name | Date | Download |
|---|---|---|
| aaf3.pdf | 2019.08.15 |
Test Report
GP Document
Application Notes
Paper Download
| Flie Name | Date | Download |
|---|---|---|
| aaf3.pdf | 2019.08.15 |
