You are here
Back to topPF30WR4-2405
PF30WR4-2405
1x1” Package DC-DC Converter 30W

Feature
4:1 Wide input range voltage
30W power in compact size 1x1” package
-40°C to +105°C operating temperature
No minimum load required
6-sided continuous shield
Continuous short circuit protection
EMI class A without external circuit
| Part number | Input voltage | Output voltage | Output current @ full load | Efficiency (Typ.) | Capacitive load (max.) |
|---|---|---|---|---|---|
| PF30WR4-243.3 | 9-36Vdc Nom. 24Vdc | 3.3Vdc | 7000mA | 88.5% | 10000μF |
| PF30WR4-2405 | 9-36Vdc Nom. 24Vdc | 5Vdc | 6000mA | 89% | 7200μF |
| PF30WR4-2412 | 9-36Vdc Nom. 24Vdc | 12Vdc | 2500mA | 90% | 1200μF |
| PF30WR4-2415 | 9-36Vdc Nom. 24Vdc | 15Vdc | 2000mA | 90.5% | 1000μF |
| PF30WR4-2424 | 9-36Vdc Nom. 24Vdc | 24Vdc | 1250mA | 90.5% | 380μF |
| PF30WR4-2412D | 9-36Vdc Nom. 24Vdc | ±12Vdc | ±1250mA | 89% | ±750μF |
| PF30WR4-2415D | 9-36Vdc Nom. 24Vdc | ±15Vdc | ±1000mA | 90% | ±500μF |
| PF30WR4-483.3 | 18-75Vdc Nom. 48Vdc | 3.3Vdc | 7000mA | 88% | 10000μF |
| PF30WR4-4805 | 18-75Vdc Nom. 48Vdc | 5Vdc | 6000mA | 90% | 7200μF |
| PF30WR4-4812 | 18-75Vdc Nom. 48Vdc | 12Vdc | 2500mA | 90.5% | 1200uF |
| PF30WR4-4815 | 18-75Vdc Nom. 48Vdc | 15Vdc | 2000mA | 90.5% | 1000μF |
| PF30WR4-4824 | 18-75Vdc Nom. 48Vdc | 24Vdc | 1250mA | 91% | 380μF |
| PF30WR4-4812D | 18-75Vdc Nom. 48Vdc | ±12Vdc | ±1250mA | 90.5% | ±750μF |
| PF30WR4-4815D | 18-75Vdc Nom. 48Vdc | ±15Vdc | ±1000mA | 91% | ±500μF |
Paper Download
Datasheet
| Flie Name | Date | Download |
|---|---|---|
| pf30wr4_8.pdf | 2025.04.21 |
Test Report
GP Document
Application Notes
Paper Download
| Flie Name | Date | Download |
|---|---|---|
| pf30wr4_8.pdf | 2025.04.21 |
