You are here
Back to topPQ150WR8-4812
PQ150WR8-4812
DC-DC Converter

Feature
Ultra wide input range voltage from 9-75Vdc
150W power in industrial standard quarter brick package
Fixed switching frequency
Over temperature protection, Over voltage/ current protection, input under voltage lockout, and remote ON/OFF control function
2250Vdc basic insulation
Design meet EN 62368 standard
| Part number | Input voltage | Output voltage | Output current @ full load | Ripple & Noise | Efficiency (Typ.) | Capacitive load (Max.) |
|---|---|---|---|---|---|---|
| PQ150WR8-4805 | 9-75Vdc Nom. 48Vdc | 5Vdc | 20000mA | 120mVp-p | 87% | 7000μF |
| PQ150WR8-4812 | 9-75Vdc Nom. 48Vdc | 12Vdc | 12500mA | 150mVp-p | 89% | 5000μF |
| PQ150WR8-4815 | 9-75Vdc Nom. 48Vdc | 15Vdc | 10000mA | 150mVp-p | 89% | 5000μF |
| PQ150WR8-4824 | 9-75Vdc Nom. 48Vdc | 24Vdc | 6250mA | 240mVp-p | 86% | 2000μF |
| PQ150WR8-4848 | 9-75Vdc Nom. 48Vdc | 48Vdc | 3125mA | 480mVp-p | 87% | 1000μF |
Paper Download
Datasheet
| Flie Name | Date | Download |
|---|---|---|
| pq150wr8_11.pdf | 2025.06.03 |
Test Report
GP Document
Application Notes
Paper Download
| Flie Name | Date | Download |
|---|---|---|
| pq150wr8_11.pdf | 2025.06.03 |
