You are here
Back to topM12WR4-243.3
M12WR4-243.3
12W DC-DC Converter

Feature
12W in SIP8 package
3KVDC isolation
4:1 input voltage range
Operating temperature from -40℃ to 105℃
Continuous short circuit protection
Remote control pin
| Part number | Input voltage | Output voltage | Output current @ full load | Input current @ no load | Efficiency (Typ.) | Capacitive load (max.) |
|---|---|---|---|---|---|---|
| M12WR4-243.3 | 9-36Vdc Nom. 24Vdc | 3.3Vdc | 2400mA | 7mA | 85% | 6000uF |
| M12WR4-2405 | 9-36Vdc Nom. 24Vdc | 5Vdc | 2400mA | 7mA | 88% | 6000uF |
| M12WR4-2412 | 9-36Vdc Nom. 24Vdc | 12Vdc | 1000mA | 7mA | 88% | 1000uF |
| M12WR4-2415 | 9-36Vdc Nom. 24Vdc | 15Vdc | 800mA | 7mA | 88% | 860uF |
| M12WR4-2424 | 9-36Vdc Nom. 24Vdc | 24Vdc | 500mA | 7mA | 89% | 200uF |
| M12WR4-483.3 | 18-75Vdc Nom. 48Vdc | 3.3Vdc | 2400mA | 5mA | 85% | 5600uF |
| M12WR4-4805 | 18-75Vdc Nom. 48Vdc | 5Vdc | 2400mA | 5mA | 88% | 5600uF |
| M12WR4-4812 | 18-75Vdc Nom. 48Vdc | 12Vdc | 1000mA | 5mA | 88% | 1000uF |
| M12WR4-4815 | 18-75Vdc Nom. 48Vdc | 15Vdc | 800mA | 5mA | 88% | 860uF |
| M12WR4-4824 | 18-75Vdc Nom. 48Vdc | 24Vdc | 500mA | 5mA | 89% | 200uF |
Paper Download
Datasheet
| Flie Name | Date | Download |
|---|---|---|
| m12wr4_8.pdf | 2023.12.28 |
Test Report
GP Document
Application Notes
Paper Download
| Flie Name | Date | Download |
|---|---|---|
| m12wr4_8.pdf | 2023.12.28 |
